Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
GSD-1596 1.20 D VS2 GIA 60.4 64 Thin Extremely Thick None Excellent Very Good Faint 5.92x7.08x4.27 0.84:1.00 $6,517.44 
3076/20 0.92 I I2 GIA 63.4 54 Medium Thick None Very Good Very Good None 5.94x6.47x4.1 0.92:1.00 $1,529.50 
3076OM20 0.92 I I2 GIA 63.4 54 Medium Thick None Very Good Very Good None 5.94x6.47x4.1 0.92:1.00 $1,529.50 
9071U 1.00 H SI2 EGLUSA 52.6 58.5 Very Thin Very Small Very Good Good Faint 5.94x6.66x3.5 0.89:1.00 $3,300.00 
9071G 1.00 K I1 GIA 52.8 57 Thick Extremely Thick Small Good Fair Strong Blue 5.94x6.66x3.52 0.89:1.00 $3,060.00 
10340 0.99 E VVS1 GIA 57.4 56 Slightly Thick Very Thick None Excellent Very Good None 5.94x7.01x4.02 0.85:1.00 $8,083.35 
8S351 1.02 I I1 GIA 63.3 61 Medium Extremely Thick None Excellent Excellent None 5.95x6.64x4.2 0.9:1.00 $1,591.20 
GSD-1531 1.03 F SI1 GIA 61.4 58 Medium Very Thick None Very Good Very Good Faint 5.97x6.87x4.22 0.87:1.00 $3,831.60 
591007 1.01 G VVS1 GIA 58.6 53 Medium Slightly Thick None Excellent Very Good None 5.97x7x4.1 0.85:1.00 $8,399.16 
38911 1.01 J VVS2 GIA 59.0 54 Thin Thick None Excellent Very Good None 5.98x7.03x4.15 0.85:1.00 $4,429.86 
IM-179-147-09 1.04 E IF GIA 57.5 57 Medium Very Thick None Excellent Very Good None 5.98x7.13x4.1 0.84:1.00 $10,123.78 
VSPR-0023 0.90 G VS2 GIA 59.7 53 Thick Extremely Thick None Very Good Very Good Strong Blue 5.99x6.45x3.85 0.93:1.00 $3,888.00 
391058 1.04 H VVS1 GIA 59.1 55 Medium Slightly Thick None Excellent Very Good None 5.99x7.16x4.23 0.84:1.00 $6,789.12 
222125 1.00 G I1 EGLUSA 57.7 56 Thin Extremely Thick None Excellent Very Good None 5.99x7x4.04 0.86:1.00 $2,088.00 
GD821A27 1.02 L VVS1 GIA 61.1 55 Slightly Thick Very Thick None Excellent Very Good None 5.9x6.9x4.21 0.86:1.00 $3,528.79 
39814 1.02 H VVS1 GIA 58.7 57 Medium Slightly Thick None Excellent Excellent None 6.01x3.95x4.08 1.52:1.00 $6,501.89 
GM-2559 0.90 K VS1 GIA 48.6 61 Medium Extremely Thick Very Small Good Good None 6.01x6.69x3.25 0.9:1.00 $1,792.13 
422A13 1.02 H VS2 EGLUSA 64.8 59 Slightly Thick Extremely Thick None Excellent Very Good None 6.02x6.73x4.36 0.89:1.00 $2,919.24 
GD422A13 1.02 K VS2 GIA 65.1 58 Slightly Thick Very Thick None Excellent Excellent Medium 6.02x6.73x4.38 0.89:1.00 $3,035.52 
GSD-1622 1.10 D VS1 GIA 60.4 57 Thin Very Thick None Excellent Very Good Faint 6.02x7.15x4.32 0.84:1.00 $6,956.40 
6193640086 1.03 K SI2 GIA 61.2 56 Thin Very Thick None Good Fair None 6.03x6.67x4.08 0.9:1.00 $1,854.00 
72137 1.21 H VS1 EGLUSA 61.9 59 Thick Extremely Thick None Excellent Excellent Faint 6.03x7.33x4.54 0.82:1.00 $3,789.72 
3076/3 1.00 J SI1 GIA 54.9 54 Thin Very Thick None Very Good Very Good None 6.05x7.13x3.92 0.85:1.00 $2,856.00 
3076OM3 1.00 J SI1 GIA 54.9 54 Thin Very Thick None Very Good Very Good None 6.05x7.13x3.92 0.85:1.00 $2,856.00 
222114 1.20 E SI1 EGLUSA 59.0 65 Slightly Thick Extremely Thick None Excellent Very Good Faint 6.05x7.32x4.32 0.83:1.00 $4,197.60 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last